Discount Rate sheet till 31st of March 2021.
| Extention | Promo Validity | Usual Price | Promo Price | Discount rate |
| .us | 2021-03-31 23:59:59 UTC | $12.35 | $4.83 | 256% |
| .co | 2021-03-31 23:59:59 UTC | $34.39 | $12.10 | 284% |
| .study | 2021-03-31 23:59:59 UTC | $36.39 | $15.72 | 231% |
| .courses | 2021-03-31 23:59:59 UTC | $47.39 | $15.72 | 301% |
| .nyc | 2021-03-31 23:59:59 UTC | $38.39 | $14.51 | 265% |
| .biz | 2021-03-31 23:59:59 UTC | $18.37 | $6.64 | 277% |
Sunday, November 1, 2020


